METAL TYPE | ELECTROLYTE | COLOR | CURRENT | COMMENTS |
---|---|---|---|---|
ALODYNE, ANODYNE | SC-35, 13, 16 | BLACK | AC | Firm Pressure gives sharp marks. |
ALUMINUM 99% PURE | 13, SC-44 | BLACK | AC | Allow a few seconds for set-up prior to cleaning. Use on bright finish surfaces. |
16, 95-NC | WHITE | DC | ||
ALUMINUM-10% MAGNESIUM OR SILICONE | 16, SC-44, 50 | WHITE | DC | |
ANTIMONY | 12, 11, 26 | BLACK | AC | |
WHITE | DC | |||
ANODIZED ALUMINUM | Deep Etch before anodizing for depth. | |||
BEARING STEEL | 11 | BLACK | AC | |
BARYLIUM, BISMUTH | 72 | WHITE | DC | |
BLACK OXIDE-HEAT TREAT COATING | B-1, 10 | WHITE | AC | |
17, SC-44 | WHITE | DC | ||
BRONZE, BRASS | 12, 15 | BLACK | AC | |
WHITE | DC | |||
CADMIUM | 72, 12 | BLACK | AC | |
CARBIDES: BORON BEARING | 16 | BLACK | AC | |
CARBIDES: TANTALUM BEARING | 16 | BLACK | AC | |
CARBIDES: TITANIUM BEARING | 16, 94 | BLACK | AC | |
CARBIDES: TUNGSTEN BEARING | 16 | BLACK | AC | |
CORIUM | 71 | BROWN | AC | |
71 | WHITE | DC | ||
CHROMIUM | 11, 71 | BLACK | AC | |
WHITE | DC | |||
COBALT ALLOYS | 10, 35 | BLACK | AC | |
WHITE | DC | |||
COPPER AND ALLOYS | 12, 15 | BLACK | AC | Black mark not always possible. Allow to set-up prior to Neutralizing. |
WHITE | DC | |||
DISCALOY | 17 | BLACK | AC | |
GERMANIUM | 71, 17 | WHITE | AC | |
GOLD | 10, 12, 16 | CLEAR | DC | |
BLACK | AC | |||
HASTELLOY | SC-44, 10 | BLACK | AC | |
11 | WHITE | DC | ||
HAFNIUM | BLUE PURPLE | AC | ||
72 | CLEAR | DC | ||
INCONEL | SC-44, 10 | BLACK | AC | |
WHITE | DC | |||
INDIUM | 72 | BLACK | AC | |
IRON | 10, 35, SC-44 | BLACK | AC | |
WHITE | DC | |||
LEAD AND ALLOYS | 12, 16, SC-85 | BLACK | AC | |
WHITE | DC | |||
MAGNESIUM AND ALLOYS | 16, 12 | BLACK | AC | |
SC-44 | WHITE | DC | ||
MONEL | 12, 16, SC-45, SC-82 | BLACK | AC | |
17 | WHITE | DC | ||
NICKEL | BLACK | AC | ||
26 | WHITE | DC | ||
NON-CORROSIVE ON STEEL | 72 | BLACK | AC | |
PALADIUM, PLATINUM | 26, 72 | WHITE | DC | |
PHENIUM | 10, 35, 50 | WHITE | DC | |
RHODIUM | SC-44, 94 | WHITE | DC | |
STEEL | 71 | BLACK | AC | |
WHITE | DC | |||
SELENIUM | 12, 26, SC-45 | BLACK | AC | |
WHITE | DC | |||
SILVER PLATE AND ALLOY | 12, 26, SC-45 | BLACK | AC | |
WHITE | DC | |||
STAINLESS STEEL 300 & 400 SERIES-MILL STEEL | 10, 35, SC-44, 94 | BLACK | AC | |
50 | WHITE | DC | ||
STELLITE | 10, 35, SC-44 | BLACK | AC | |
TANTALUM AND ALLOY | 16, 71 | BLACK | AC | |
TIN, PLATE, DIP AND ALLOYS | 12, 16, SC-85 | BLACK | AC | |
TITANIUM | 1O, SC-44, 59-CSF | BLUE | AC | Low Power |
THORIUM | 71, 26 | BLACK | AC | |
WHITE | DC | |||
TUNGSTEN | 16, 94 | BLACK | AC | |
WHITE | DC | |||
URANIUM | 72 | BLACK | AC | |
WHITE | DC | |||
VANADIUM | 17, 72 | BLACK | AC | |
WHITE | DC | |||
ZINC | 16, SC-85, SC-44 | BLACK | AC | |
ZIRCONIUM | BLUE | AC | ||
72 | WHITE | DC |
* To prevent your hardcopy from having either faint or no text printed,
verify that browser & printer configurations are set to print using black text only.